This page is obsolete and no longer maintained

Cellular telephone frequencies

832 frequency pairs with 30 kHz channel spacing:
MOBILEBASESystem
824.04 - 834.36 869.04 - 879.36 A (Non-wireline)
834.39 - 834.99 879.39 - 879.99 A (Non-wireline) Control
835.02 - 835.62 880.02 - 880.62 B (Wireline) Control
835.65 - 844.98 880.65 - 889.98 B (Wireline)
845.01 - 846.48 890.01 - 891.48 A (Non-wireline)
846.51 - 848.97 891.51 - 893.97 B (Wireline)
Reference: 47 CFR 22 Subpart H.


Go higher or lower in frequency | Radio Spectrum Chart | Links to other pages
John Neuhaus, john@jneuhaus.com, Monday, January 1, 2001 at 7:41 PM

Disclaimer There is no warranty as to the accuracy or completeness of the information on these pages. All risk relating to its use is assumed by the user.